2016

With Candidate Support

National Only, No Imputation
National Only, Imputed
State & National, Imputed
DEM SE REP SE OTH SE DEM SE REP SE OTH SE DEM SE REP SE OTH SE
Candidate 49.26 0.001 47.19 0.001 3.55 0.000 49.26 0.001 47.19 0.001 3.55 0.000 49.26 0.000 47.19 0.000 3.55 0.000
METHOD
Early 51.76 0.687 43.93 1.360 4.31 1.154 50.51 0.708 45.93 0.715 3.56 0.206 50.64 0.556 45.63 0.555 3.73 0.149
EDay 47.35 0.523 49.67 1.039 2.98 0.879 48.39 0.487 48.06 0.492 3.55 0.142 48.31 0.382 48.27 0.382 3.43 0.102
SEX
Male 41.89 0.502 53.40 0.681 4.71 0.577 41.90 0.464 53.91 0.467 4.19 0.148 42.29 0.349 53.59 0.347 4.12 0.107
Female 55.90 0.454 41.60 0.609 2.50 0.521 55.62 0.401 41.38 0.404 3.00 0.128 55.29 0.302 41.66 0.300 3.06 0.092
AGE4
18-29 55.64 1.157 37.56 1.302 6.80 0.937 55.75 0.982 37.86 0.983 6.39 0.406 56.05 0.705 37.20 0.685 6.75 0.283
30-44 53.96 1.796 41.38 1.174 4.66 0.823 52.35 0.799 42.35 0.794 5.30 0.276 52.28 0.612 42.67 0.610 5.05 0.202
45-54 44.37 1.288 52.79 0.654 2.83 0.979 45.58 0.550 52.11 0.548 2.31 0.151 45.80 0.425 51.85 0.422 2.35 0.108
65+ 48.32 0.927 50.09 1.029 1.59 0.334 47.89 0.850 50.11 0.850 2.00 0.195 47.41 0.682 50.64 0.676 1.95 0.160
ATTEND
Once a week or more 42.13 1.849 55.53 1.871 2.34 0.435 40.84 0.833 56.40 0.804 2.76 0.200 41.28 0.512 55.92 0.489 2.80 0.125
A few times a month 64.64 1.879 33.37 1.921 1.99 0.563 51.32 1.271 45.91 1.300 2.77 0.275 50.03 0.715 46.90 0.712 3.08 0.189
A few times a year 41.05 4.399 55.86 4.182 3.09 0.599 49.17 1.351 47.58 1.330 3.25 0.236 49.45 0.599 47.38 0.611 3.17 0.161
Never 59.65 6.206 29.33 2.899 11.02 8.216 61.25 1.152 32.98 1.227 5.77 0.456 60.76 0.648 33.72 0.597 5.53 0.211
INCOME
Under $50,000 54.42 1.208 41.99 1.247 3.60 0.462 53.43 0.641 42.49 0.660 4.09 0.188 53.44 0.463 42.57 0.515 3.99 0.162
$50,000 - $100,000 44.55 1.383 52.55 1.623 2.89 0.692 45.68 1.002 51.07 1.039 3.24 0.238 46.32 0.614 50.60 0.686 3.08 0.167
$100,000 or more 45.64 1.410 51.17 1.460 3.19 0.809 46.79 0.835 50.13 0.871 3.08 0.251 46.44 0.625 50.14 0.594 3.42 0.155
EDUCWHITE
HSLess:White 31.80 1.109 66.48 1.158 1.72 0.298 30.91 0.972 66.56 0.986 2.53 0.294 30.41 0.747 66.96 0.741 2.63 0.215
HSLess:Nonwhite 85.20 1.201 13.06 1.144 1.74 0.400 84.31 1.209 13.64 1.156 2.05 0.421 83.25 0.930 14.50 0.868 2.25 0.329
SomeCollege:White 31.67 0.756 63.93 1.004 4.39 0.811 32.05 0.709 63.55 0.716 4.40 0.283 32.52 0.522 63.16 0.525 4.33 0.195
SomeCollege:Nonwhite 77.14 1.104 19.75 1.060 3.11 0.671 76.39 1.128 19.96 1.045 3.66 0.462 78.04 0.811 18.38 0.750 3.57 0.324
College:White 47.07 0.998 47.84 1.619 5.09 1.027 47.84 0.645 48.16 0.640 4.00 0.225 47.65 0.491 48.33 0.483 4.02 0.148
College:Nonwhite 74.82 1.151 21.71 1.135 3.47 0.528 75.66 1.106 20.65 1.041 3.69 0.434 75.82 0.805 20.73 0.752 3.45 0.309
EDUC3
HSLess 48.66 0.881 49.61 0.922 1.73 0.230 48.06 0.725 49.56 0.723 2.38 0.229 47.38 0.543 50.11 0.540 2.50 0.166
SomeCollege 44.77 0.594 51.20 0.834 4.02 0.729 44.70 0.571 51.11 0.568 4.19 0.208 45.50 0.413 50.39 0.409 4.11 0.147
College 53.62 0.750 41.67 1.125 4.71 0.724 53.69 0.542 42.37 0.535 3.94 0.191 53.58 0.407 42.52 0.403 3.90 0.128
RACE4
White 37.71 0.285 58.42 0.322 3.87 0.130 38.47 0.224 57.82 0.212 3.72 0.089 38.39 0.178 57.88 0.161 3.73 0.064
Black 92.07 0.695 6.15 0.608 1.78 0.332 91.59 0.697 6.44 0.602 1.97 0.290 91.67 0.584 6.41 0.514 1.92 0.215
Hispanic 70.17 1.420 26.59 1.393 3.24 0.643 69.23 1.294 26.95 1.281 3.82 0.491 70.26 1.022 25.90 0.952 3.84 0.335
Other 61.37 2.030 34.26 1.951 4.36 0.754 62.91 1.915 32.31 1.817 4.78 0.846 62.10 1.474 33.21 1.405 4.69 0.594
CREGION
Northeast 55.80 0.000 41.32 0.000 2.88 0.000 55.80 0.000 41.32 0.000 2.88 0.000 55.80 0.000 41.32 0.000 2.88 0.000
Midwest 45.71 0.000 50.40 0.000 3.89 0.000 45.71 0.000 50.40 0.000 3.89 0.000 45.71 0.000 50.40 0.000 3.89 0.000
South 44.60 0.000 52.61 0.000 2.79 0.000 44.60 0.000 52.61 0.000 2.79 0.000 44.60 0.000 52.61 0.000 2.79 0.000
West 55.41 0.003 39.54 0.002 5.05 0.000 55.41 0.003 39.54 0.002 5.05 0.000 55.41 0.000 39.54 0.000 5.05 0.000
SIZEPLAC
Cities over 500,000 78.31 1.772 19.18 1.681 2.51 0.805 74.26 1.829 22.12 1.770 3.63 0.431 73.56 1.351 22.87 1.300 3.57 0.301
Cities 50,000-500,000 53.26 1.491 42.85 1.471 3.89 0.574 53.10 1.419 42.77 1.406 4.13 0.313 54.08 1.093 41.76 1.063 4.17 0.236
Suburbs 45.79 0.916 50.70 0.918 3.51 0.582 47.28 0.743 49.35 0.756 3.37 0.158 47.33 0.586 49.19 0.592 3.48 0.115
Cities 10,000-50,000 41.41 4.226 56.11 4.448 2.48 0.877 45.68 4.307 51.55 4.435 2.77 0.960 42.51 3.290 54.65 3.359 2.84 0.554
Rural 31.51 1.774 64.19 1.968 4.31 0.717 32.69 1.559 63.89 1.685 3.43 0.449 32.42 1.173 64.47 1.275 3.11 0.298
LANGUAGE
Spanish 95.04 2.209 4.96 2.209 0.00 0.000 91.52 3.779 8.36 3.745 0.12 0.457 89.21 2.344 10.26 2.252 0.53 0.505
English 48.90 0.044 47.52 0.041 3.58 0.003 48.94 0.044 47.49 0.042 3.58 0.004 48.98 0.033 47.45 0.031 3.57 0.004

Without Candidate Support

National Only, No Imputation
National Only, Imputed
State & National, Imputed
DEM SE REP SE OTH SE DEM SE REP SE OTH SE DEM SE REP SE OTH SE
Candidate 48.21 0.555 42.70 1.308 9.09 1.358 48.85 0.520 44.46 0.535 6.69 0.219 48.69 0.400 44.55 0.398 6.76 0.163
METHOD
Early 49.56 0.851 38.02 2.583 12.42 2.878 49.82 0.829 43.52 0.831 6.65 0.429 49.74 0.630 43.25 0.621 7.00 0.323
EDay 47.08 0.875 46.59 0.904 6.33 0.239 48.18 0.767 45.11 0.796 6.71 0.223 47.97 0.604 45.45 0.606 6.58 0.169
SEX
Male 40.61 0.750 46.09 2.500 13.31 2.720 41.44 0.708 50.70 0.754 7.87 0.363 41.67 0.533 50.51 0.547 7.82 0.263
Female 55.47 0.707 39.47 0.698 5.06 0.263 55.26 0.642 39.07 0.623 5.67 0.266 54.77 0.499 39.40 0.476 5.83 0.203
AGE4
18-29 52.43 1.234 33.37 1.217 14.20 0.733 53.69 1.114 34.53 1.079 11.78 0.719 53.59 0.822 33.85 0.752 12.56 0.517
30-44 55.12 2.702 35.93 2.917 8.95 0.576 51.00 0.988 39.13 0.978 9.87 0.550 50.92 0.745 39.57 0.738 9.51 0.391
45-54 42.02 1.953 47.21 1.785 10.77 3.418 45.90 0.745 49.64 0.748 4.46 0.269 45.96 0.575 49.47 0.576 4.58 0.205
65+ 48.69 1.017 47.96 1.020 3.35 0.342 48.29 0.961 47.83 0.969 3.88 0.361 47.70 0.764 48.49 0.757 3.81 0.303
ATTEND
Once a week or more 42.34 1.834 52.93 1.854 4.73 0.741 41.00 0.961 53.70 0.933 5.30 0.404 41.36 0.612 53.25 0.580 5.38 0.266
A few times a month 63.66 1.943 32.24 1.882 4.10 0.856 51.27 1.384 43.44 1.429 5.29 0.513 49.78 0.808 44.34 0.801 5.87 0.360
A few times a year 46.18 9.606 46.52 11.115 7.30 1.917 48.96 1.387 44.91 1.348 6.13 0.463 49.08 0.716 44.87 0.729 6.05 0.327
Never 44.67 7.700 16.89 2.964 38.44 10.321 59.13 1.273 30.33 1.328 10.54 0.825 58.47 0.792 31.22 0.691 10.32 0.415
INCOME
Under $50,000 53.55 1.300 39.57 1.296 6.88 0.590 52.59 0.773 39.82 0.821 7.59 0.423 52.49 0.561 40.00 0.618 7.51 0.333
$50,000 - $100,000 44.60 1.511 49.63 1.530 5.77 0.625 45.50 1.113 48.34 1.160 6.16 0.465 46.06 0.703 48.03 0.801 5.91 0.324
$100,000 or more 45.45 1.504 48.05 1.506 6.50 0.760 46.70 0.998 47.42 1.046 5.88 0.463 46.02 0.797 47.41 0.749 6.57 0.300
EDUCWHITE
HSLess:White 32.54 1.297 63.81 1.352 3.65 0.475 31.47 1.108 63.66 1.157 4.87 0.541 30.80 0.847 64.12 0.868 5.08 0.407
HSLess:Nonwhite 84.87 1.302 11.88 1.138 3.25 0.730 83.45 1.311 12.71 1.162 3.84 0.756 82.29 0.995 13.51 0.857 4.20 0.583
SomeCollege:White 31.10 0.892 58.76 0.937 10.14 0.483 31.93 0.856 59.83 0.905 8.23 0.504 32.23 0.655 59.60 0.687 8.17 0.369
SomeCollege:Nonwhite 75.24 1.186 18.40 1.053 6.36 0.692 74.69 1.197 18.47 1.040 6.84 0.738 76.18 0.893 17.10 0.768 6.71 0.535
College:White 45.00 0.960 39.56 4.086 15.43 4.344 47.43 0.904 45.03 0.924 7.53 0.387 47.02 0.682 45.28 0.679 7.69 0.261
College:Nonwhite 73.55 1.192 19.67 1.053 6.79 0.711 74.01 1.104 19.05 0.963 6.94 0.670 74.24 0.848 19.25 0.731 6.51 0.501
EDUC3
HSLess 48.99 1.008 47.49 1.023 3.52 0.400 48.17 0.873 47.30 0.873 4.54 0.437 47.34 0.647 47.86 0.651 4.80 0.323
SomeCollege 43.70 0.743 47.24 0.755 9.06 0.394 44.13 0.719 48.04 0.734 7.84 0.407 44.77 0.549 47.48 0.554 7.76 0.301
College 51.24 0.851 35.22 3.162 13.55 3.453 53.03 0.774 39.57 0.777 7.41 0.339 52.75 0.588 39.80 0.578 7.44 0.231
RACE4
White 37.21 0.636 52.34 1.831 10.45 1.822 38.41 0.621 54.58 0.653 7.01 0.262 38.14 0.476 54.74 0.486 7.12 0.191
Black 90.90 0.777 5.54 0.581 3.56 0.523 90.42 0.787 5.83 0.586 3.74 0.521 90.58 0.638 5.81 0.494 3.61 0.369
Hispanic 68.88 1.539 24.40 1.431 6.72 0.705 67.82 1.390 24.90 1.347 7.28 0.759 68.65 1.112 24.06 1.014 7.29 0.535
Other 60.65 2.168 31.47 2.006 7.88 1.229 61.02 2.034 30.38 1.844 8.60 1.334 59.99 1.563 31.32 1.429 8.69 1.002
CREGION
Northeast 51.00 1.643 29.19 6.644 19.81 7.319 55.92 1.351 38.48 1.412 5.59 0.437 55.14 1.152 38.92 1.167 5.95 0.399
Midwest 45.73 1.133 47.88 1.153 6.39 0.389 45.62 1.117 47.65 1.132 6.74 0.391 45.53 0.777 47.50 0.769 6.97 0.286
South 44.96 0.792 49.39 0.833 5.65 0.341 44.98 0.771 49.26 0.822 5.76 0.345 45.38 0.566 49.10 0.584 5.52 0.247
West 53.98 1.156 37.29 1.130 8.74 0.599 52.89 1.137 37.98 1.102 9.13 0.608 52.23 0.914 38.46 0.854 9.31 0.424
SIZEPLAC
Cities over 500,000 76.00 1.715 18.53 1.565 5.47 0.647 72.45 1.836 20.76 1.700 6.79 0.695 71.58 1.350 21.62 1.249 6.81 0.520
Cities 50,000-500,000 52.67 1.518 39.97 1.483 7.36 0.522 52.42 1.473 39.87 1.415 7.71 0.534 53.26 1.128 38.94 1.028 7.80 0.439
Suburbs 44.94 1.047 44.20 2.580 10.86 2.694 47.05 0.915 46.57 0.933 6.38 0.304 46.87 0.727 46.48 0.732 6.65 0.237
Cities 10,000-50,000 42.40 3.995 52.82 4.272 4.78 1.372 45.84 4.249 48.82 4.409 5.34 1.557 42.71 3.223 51.85 3.351 5.44 0.869
Rural 31.03 1.719 59.68 1.942 9.30 0.644 32.88 1.571 60.67 1.728 6.45 0.614 32.69 1.151 61.36 1.234 5.95 0.366
LANGUAGE
Spanish 95.34 2.082 4.66 2.082 0.00 0.000 91.85 3.665 7.92 3.600 0.24 0.526 89.32 2.381 9.63 2.130 1.05 0.968
English 47.84 0.558 43.00 1.319 9.16 1.369 48.53 0.521 44.74 0.537 6.74 0.220 48.42 0.401 44.79 0.400 6.79 0.164

Count / Proportion Tables

1A
2A
3A
1B
2B
3B
COUNT PROP COUNT PROP COUNT PROP COUNT PROP COUNT PROP COUNT PROP
TOTAL 24558 100.000 25034 100.000 88071 100.000 24558 100.000 25034 100.000 88071 100.000
PRES
Democrat 12126 49.258 12350 49.258 42535 49.258 12126 48.205 12350 48.851 42535 48.692
Republican 10672 47.191 10879 47.191 39406 47.191 10672 42.704 10879 44.462 39406 44.553
Other 1760 3.551 1805 3.551 6130 3.551 1760 9.091 1805 6.687 6130 6.755
METHOD
Early 4374 43.229 4374 40.755 19776 40.756 4374 45.386 4374 40.756 19776 40.756
EDay 20660 56.771 20660 59.245 68295 59.244 20660 54.614 20660 59.244 68295 59.244
SEX
Male 11232 47.391 11256 46.381 39973 46.381 11232 48.868 11256 46.381 39973 46.381
Female 13742 52.609 13778 53.619 48098 53.619 13742 51.132 13778 53.619 48098 53.619
AGE4
18-29 4210 15.310 4237 15.710 14682 15.710 4210 15.517 4237 15.710 14682 15.710
30-44 6207 22.821 6245 22.485 21641 22.485 6207 22.536 6245 22.485 21641 22.485
45-54 9746 37.274 9818 37.581 34165 37.581 9746 37.668 9818 37.581 34165 37.581
65+ 4690 24.595 4734 24.224 17583 24.224 4690 24.280 4734 24.224 17583 24.224
ATTEND
Once a week or more 1534 30.399 8295 34.521 29050 34.055 1534 27.291 8295 34.234 29050 33.823
A few times a month 747 18.328 4035 15.897 13937 16.304 747 16.251 4035 15.815 13937 16.251
A few times a year 1320 27.590 7149 27.913 25206 27.550 1320 21.947 7149 27.850 25206 27.452
Never 1046 23.683 5555 21.670 19879 22.091 1046 34.511 5555 22.100 19879 22.475
INCOME
Under $50,000 3305 42.727 9120 42.021 32287 40.850 3305 42.946 9120 42.371 32287 41.135
$50,000 - $100,000 2837 29.914 7601 28.962 28299 30.487 2837 29.836 7601 28.816 28299 30.304
$100,000 or more 3109 27.359 8313 29.017 27485 28.663 3109 27.218 8313 28.813 27485 28.560
EDUCWHITE
HSLess:White 2763 21.599 2912 20.139 10597 20.139 2763 20.940 2912 20.139 10597 20.139
HSLess:Nonwhite 1313 9.964 1410 9.529 4770 9.530 1313 9.599 1410 9.529 4770 9.529
SomeCollege:White 5296 22.495 5594 21.962 20518 21.962 5296 22.227 5594 21.962 20518 21.962
SomeCollege:Nonwhite 2440 9.104 2623 8.764 8577 8.763 2440 8.876 2623 8.764 8577 8.763
College:White 8812 28.143 9286 31.272 33123 31.272 8812 29.984 9286 31.272 33123 31.272
College:Nonwhite 2991 8.696 3209 8.335 10486 8.335 2991 8.375 3209 8.335 10486 8.335
EDUC3
HSLess 4124 31.563 4322 29.667 15367 29.668 4124 30.538 4322 29.667 15367 29.668
SomeCollege 7835 31.599 8217 30.726 29095 30.725 7835 31.103 8217 30.726 29095 30.725
College 11948 36.838 12495 39.607 43609 39.606 11948 38.359 12495 39.607 43609 39.606
RACE4
White 17536 72.237 17792 73.373 64238 73.372 17536 73.150 17792 73.373 64238 73.373
Black 3157 13.681 3197 13.045 10120 13.045 3157 13.191 3197 13.045 10120 13.045
Hispanic 2462 8.857 2506 8.568 9004 8.568 2462 8.616 2506 8.568 9004 8.568
Other 1516 5.225 1540 5.015 4709 5.015 1516 5.043 1540 5.015 4709 5.015
CREGION
Northeast 5197 18.352 5197 18.352 16235 18.352 5197 18.352 5197 18.352 16235 18.352
Midwest 6158 23.109 6158 23.109 24986 23.109 6158 23.109 6158 23.109 24986 23.109
South 8543 36.834 8543 36.834 27639 36.834 8543 36.834 8543 36.834 27639 36.834
West 5136 21.705 5136 21.705 19211 21.705 5136 21.705 5136 21.705 19211 21.705
SIZEPLAC
Cities over 500,000 2709 12.644 2709 10.992 9642 11.198 2709 12.270 2709 11.022 9642 11.202
Cities 50,000-500,000 5533 20.788 5533 21.080 19556 19.849 5533 20.541 5533 21.207 19556 19.974
Suburbs 11966 49.341 11966 50.264 40796 51.092 11966 49.765 11966 50.110 40796 50.968
Cities 10,000-50,000 729 2.642 729 2.813 2587 3.102 729 2.568 729 2.814 2587 3.099
Rural 4097 14.585 4097 14.851 15490 14.759 4097 14.856 4097 14.846 15490 14.757
LANGUAGE
Spanish 109 0.784 109 0.754 370 0.684 109 0.770 109 0.745 370 0.676
English 24925 99.216 24925 99.246 87701 99.316 24925 99.230 24925 99.255 87701 99.324

2012

With Candidate Support

National Only, No Imputation
National Only, Imputed
State & National, Imputed
DEM SE REP SE OTH SE DEM SE REP SE OTH SE DEM SE REP SE OTH SE
Candidate 51.41 0.000 47.58 0.000 1.01 0.000 51.41 0.000 47.58 0.000 1.01 0.000 51.41 0.000 47.58 0.000 1.01 0.000
METHOD
Early 49.76 0.981 49.30 0.975 0.94 0.134 49.93 0.941 49.11 0.935 0.96 0.127 49.61 0.859 49.42 0.859 0.97 0.107
EDay 52.25 0.498 46.71 0.494 1.04 0.068 52.16 0.477 46.81 0.474 1.03 0.064 52.32 0.430 46.66 0.430 1.03 0.053
SEX
Male 47.13 0.473 51.49 0.469 1.38 0.072 47.11 0.424 51.46 0.428 1.44 0.063 47.05 0.357 51.51 0.362 1.43 0.051
Female 55.10 0.408 44.21 0.405 0.68 0.062 55.13 0.365 44.24 0.369 0.64 0.055 55.17 0.308 44.19 0.312 0.64 0.044
AGE4
18-29 62.52 1.073 35.23 1.069 2.24 0.206 62.08 1.032 35.77 1.028 2.15 0.197 61.86 0.771 35.99 0.771 2.15 0.154
30-44 54.75 0.832 43.74 0.816 1.51 0.145 54.25 0.775 44.16 0.768 1.59 0.136 53.72 0.594 44.78 0.589 1.50 0.113
45-54 49.09 0.580 50.32 0.583 0.58 0.073 49.04 0.537 50.38 0.541 0.58 0.069 49.31 0.419 50.06 0.419 0.62 0.053
65+ 44.32 1.009 55.31 1.009 0.37 0.098 45.24 0.930 54.41 0.929 0.36 0.080 45.47 0.765 54.16 0.766 0.38 0.069
ATTEND
Once a week or more 41.29 1.500 58.30 1.503 0.41 0.111 41.19 0.660 58.13 0.629 0.68 0.109 41.58 0.490 57.74 0.497 0.68 0.079
A few times a month 54.81 2.431 43.81 2.409 1.37 0.540 55.55 1.477 43.49 1.433 0.96 0.176 53.98 1.189 45.25 1.159 0.77 0.130
A few times a year 55.24 1.840 43.69 1.805 1.07 0.340 56.59 0.879 42.36 0.874 1.05 0.139 55.41 0.879 43.55 0.889 1.04 0.090
Never 61.90 2.346 35.59 2.298 2.50 0.778 64.48 1.232 33.77 1.240 1.75 0.234 66.14 0.805 31.95 0.830 1.91 0.158
INCOME
Under $50,000 59.88 0.610 39.11 0.617 1.02 0.086 59.05 0.542 39.92 0.550 1.03 0.075 58.83 0.419 40.14 0.426 1.02 0.062
$50,000 - $100,000 45.78 0.704 53.22 0.716 1.00 0.105 45.78 0.675 53.28 0.678 0.94 0.092 45.48 0.513 53.56 0.516 0.97 0.073
$100,000 or more 45.31 0.948 53.70 0.963 0.99 0.139 44.23 0.845 54.73 0.861 1.04 0.137 45.07 0.653 53.91 0.664 1.02 0.114
EDUCWHITE
HSLess:White 36.61 1.032 62.51 1.034 0.87 0.128 37.54 0.967 61.47 0.972 0.99 0.138 37.88 0.714 61.19 0.726 0.93 0.102
HSLess:Nonwhite 85.88 1.155 13.72 1.166 0.40 0.141 85.89 1.104 13.73 1.107 0.39 0.138 85.77 0.924 13.65 0.922 0.57 0.121
SomeCollege:White 39.41 0.798 59.49 0.804 1.10 0.118 38.92 0.769 60.01 0.774 1.07 0.111 38.28 0.621 60.66 0.623 1.06 0.088
SomeCollege:Nonwhite 83.01 1.145 15.97 1.118 1.02 0.276 82.93 1.110 16.06 1.103 1.01 0.259 82.58 0.948 16.64 0.936 0.78 0.181
College:White 43.67 0.754 54.97 0.756 1.36 0.116 43.33 0.697 55.38 0.695 1.29 0.108 43.68 0.598 55.02 0.599 1.30 0.088
College:Nonwhite 77.85 1.320 21.61 1.303 0.54 0.157 78.08 1.148 21.34 1.132 0.58 0.153 78.20 1.030 21.04 1.017 0.76 0.134
EDUC3
HSLess 52.49 0.755 46.79 0.756 0.72 0.095 53.12 0.704 46.08 0.711 0.80 0.096 53.32 0.536 45.87 0.545 0.81 0.073
SomeCollege 51.51 0.626 47.41 0.626 1.08 0.104 51.13 0.601 47.81 0.601 1.05 0.097 50.57 0.464 48.44 0.466 0.98 0.074
College 50.38 0.655 48.42 0.658 1.20 0.093 50.15 0.596 48.70 0.596 1.15 0.087 50.46 0.495 48.35 0.498 1.20 0.069
RACE4
White 40.28 0.248 58.58 0.245 1.14 0.040 40.27 0.227 58.59 0.223 1.14 0.038 40.32 0.204 58.57 0.201 1.12 0.029
Black 94.68 0.728 4.97 0.724 0.35 0.106 94.55 0.703 5.12 0.696 0.33 0.097 94.36 0.710 5.37 0.705 0.27 0.062
Hispanic 72.28 1.583 26.95 1.581 0.77 0.238 72.28 1.503 26.91 1.505 0.81 0.242 71.83 1.269 27.26 1.257 0.91 0.214
Other 63.64 2.339 35.00 2.295 1.36 0.388 64.31 2.055 34.34 2.027 1.35 0.373 64.94 1.591 33.43 1.559 1.64 0.258
CREGION
Northeast 58.93 0.000 40.26 0.000 0.81 0.000 58.93 0.000 40.26 0.000 0.81 0.000 58.93 0.000 40.26 0.000 0.81 0.000
Midwest 50.88 0.000 48.05 0.000 1.07 0.000 50.88 0.000 48.05 0.000 1.07 0.000 50.88 0.000 48.05 0.000 1.07 0.000
South 45.97 0.000 53.17 0.000 0.86 0.000 45.97 0.000 53.17 0.000 0.86 0.000 45.97 0.000 53.17 0.000 0.86 0.000
West 54.89 0.000 43.76 0.000 1.35 0.000 54.89 0.000 43.76 0.000 1.35 0.000 54.89 0.000 43.76 0.000 1.35 0.000
SIZEPLAC
Cities over 500,000 72.20 2.277 26.94 2.289 0.86 0.181 71.58 2.284 27.55 2.297 0.87 0.178 72.21 2.093 27.02 2.099 0.77 0.117
Cities 50,000-500,000 58.87 1.646 40.05 1.650 1.07 0.141 58.70 1.590 40.25 1.601 1.05 0.134 58.84 1.309 40.05 1.323 1.11 0.123
Suburbs 49.12 0.825 49.87 0.829 1.02 0.073 49.27 0.783 49.73 0.788 0.99 0.069 48.98 0.649 50.02 0.653 1.01 0.052
Cities 10,000-50,000 43.46 2.612 55.53 2.637 1.02 0.230 43.39 2.549 55.54 2.580 1.07 0.227 45.95 2.124 53.04 2.149 1.01 0.173
Rural 35.73 1.740 63.30 1.762 0.97 0.195 37.38 1.682 61.57 1.705 1.05 0.195 37.70 1.530 61.28 1.567 1.02 0.148
LANGUAGE
Spanish 84.24 5.356 15.76 5.356 0.00 0.000 83.93 5.218 16.07 5.218 0.00 0.000 86.43 3.685 13.56 3.684 0.01 0.023
English 51.26 0.035 47.73 0.035 1.01 0.001 51.27 0.030 47.72 0.030 1.01 0.001 51.26 0.025 47.72 0.024 1.01 0.001

Without Candidate Support

National Only, No Imputation
National Only, Imputed
State & National, Imputed
DEM SE REP SE OTH SE DEM SE REP SE OTH SE DEM SE REP SE OTH SE
Candidate 53.16 0.624 45.03 0.631 1.81 0.117 53.19 0.556 44.87 0.565 1.94 0.113 53.47 0.453 44.63 0.461 1.89 0.087
METHOD
Early 51.44 1.123 46.77 1.109 1.79 0.277 51.52 1.081 46.58 1.066 1.90 0.273 51.43 0.964 46.70 0.955 1.87 0.205
EDay 54.04 0.846 44.15 0.858 1.81 0.108 54.05 0.744 44.00 0.758 1.95 0.103 54.50 0.608 43.60 0.617 1.91 0.083
SEX
Male 48.79 0.784 48.73 0.797 2.48 0.207 48.75 0.710 48.50 0.727 2.74 0.200 48.99 0.583 48.33 0.599 2.68 0.156
Female 56.94 0.742 41.84 0.737 1.22 0.117 57.03 0.650 41.73 0.655 1.24 0.108 57.34 0.536 41.44 0.543 1.22 0.086
AGE4
18-29 63.38 1.170 32.74 1.129 3.89 0.397 62.86 1.099 33.08 1.066 4.06 0.391 62.91 0.808 33.08 0.781 4.01 0.300
30-44 56.18 1.012 41.11 1.013 2.71 0.290 55.65 0.944 41.35 0.946 3.00 0.288 55.46 0.769 41.77 0.768 2.77 0.223
45-54 51.14 0.872 47.78 0.877 1.09 0.142 51.15 0.813 47.70 0.816 1.15 0.137 51.67 0.642 47.13 0.642 1.20 0.101
65+ 46.51 1.192 52.80 1.192 0.69 0.174 47.54 1.071 51.73 1.075 0.73 0.161 48.03 0.881 51.22 0.886 0.74 0.132
ATTEND
Once a week or more 43.18 1.660 56.02 1.670 0.80 0.188 43.07 0.848 55.60 0.822 1.34 0.213 43.69 0.646 55.01 0.664 1.30 0.157
A few times a month 56.31 2.511 41.22 2.481 2.47 0.969 57.35 1.591 40.81 1.529 1.83 0.340 56.09 1.267 42.46 1.209 1.45 0.239
A few times a year 56.83 1.999 41.16 1.929 2.01 0.644 58.31 1.038 39.66 1.031 2.03 0.293 57.49 0.986 40.55 0.995 1.96 0.172
Never 62.88 2.425 33.02 2.272 4.10 1.175 65.45 1.286 31.28 1.285 3.26 0.455 67.32 0.859 29.22 0.880 3.46 0.311
INCOME
Under $50,000 61.32 0.779 36.84 0.792 1.84 0.183 60.52 0.709 37.48 0.721 2.00 0.170 60.55 0.570 37.50 0.585 1.95 0.126
$50,000 - $100,000 47.58 0.863 50.65 0.873 1.77 0.196 47.62 0.839 50.56 0.847 1.81 0.188 47.62 0.669 50.54 0.673 1.84 0.151
$100,000 or more 47.34 1.274 50.87 1.304 1.80 0.268 46.34 1.084 51.69 1.115 1.97 0.266 47.50 0.833 50.64 0.855 1.86 0.209
EDUCWHITE
HSLess:White 38.74 1.285 59.60 1.295 1.66 0.260 39.75 1.181 58.32 1.197 1.93 0.281 40.41 0.874 57.82 0.897 1.77 0.203
HSLess:Nonwhite 86.75 1.153 12.58 1.155 0.67 0.224 86.74 1.096 12.54 1.089 0.72 0.236 86.64 0.907 12.30 0.894 1.06 0.213
SomeCollege:White 41.47 0.998 56.59 1.000 1.94 0.213 40.98 0.978 56.96 0.983 2.05 0.213 40.66 0.803 57.31 0.810 2.03 0.161
SomeCollege:Nonwhite 83.43 1.177 14.57 1.102 1.99 0.558 83.36 1.132 14.63 1.093 2.01 0.532 83.40 0.946 15.13 0.900 1.47 0.324
College:White 45.76 1.075 51.91 1.089 2.33 0.229 45.47 0.934 52.09 0.938 2.44 0.216 46.16 0.777 51.44 0.787 2.40 0.180
College:Nonwhite 79.03 1.301 19.92 1.286 1.05 0.207 79.21 1.124 19.60 1.106 1.19 0.226 79.38 1.021 19.12 1.001 1.50 0.220
EDUC3
HSLess 54.21 0.973 44.45 0.980 1.34 0.191 54.89 0.884 43.57 0.903 1.54 0.199 55.31 0.676 43.15 0.693 1.54 0.147
